-
Media gallery
Media gallery
Huawei Mate 8 64GB 4GB RAM single sim Champagne Gold
- Regular price
- Dhs. 261.07
- Regular price
-
Dhs. 250.00 - Sale price
- Dhs. 261.07
- Unit price
- / per
Couldn't load pickup availability
Description
Description
Huawei Mate 8 64GB 4GB RAM single sim (Champagne Gold)
Discover the epitome of technological elegance with the Huawei Mate 8, a smartphone that transcends boundaries. Immerse yourself in sophistication with the Champagne Gold variant, a visual masterpiece that complements your style effortlessly. brings you the Huawei Mate 8 64GB 4GB RAM single sim at an unbeatable price in , ensuring you not only stay connected but do so with unmatched flair.
Unleash the power of seamless multitasking and lag-free performance, thanks to the impressive 4GB RAM. With 64GB of internal storage, your device becomes a repository for your memories, apps, and files, ensuring you have everything you need at your fingertips. The Huawei Mate 8 redefines user experience, making every interaction smoother, faster, and more intuitive.
Embrace the reliability, providing you peace of mind and confidence in your purchase. , your trusted online shopping portal, ensures that you not only get the best deal but also the assurance of top-tier service.
Picture-perfect moments are just a click away with the advanced camera features of the Huawei Mate 8. Capture the essence of every scene with stunning clarity and vivid details. Whether you're a photography enthusiast or just love documenting life's moments, this smartphone empowers you to express your creativity effortlessly.
Experience the Huawei Mate 8 – a device that seamlessly blends cutting-edge technology with sophisticated design. Elevate your mobile experience, stay ahead in style, and make a statement with every call, text, or photo. Don't miss out on this exclusive offer! Click "Add to Cart" now and redefine your smartphone experience with Huawei Mate 8.
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 157.1 x 80.6 x 7.9 mm (6.19 x 3.17 x 0.31 in) |
|---|---|---|
| Weight | 185 g (6.53 oz) | |
| Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
| SIM | Single SIM |
| DISPLAY | Type | IPS-NEO LCD |
|---|---|---|
| Size | 6.0 inches, 98.7 cm2 (~78.0% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~368 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 6.0 (Marshmallow), upgradable to 7.0 (Nougat), EMUI 4 |
|---|---|---|
| Chipset | Kirin 950 (16 nm) | |
| CPU | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) | |
| GPU | Mali-T880 MP4 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 64GB 4GB RAM |
| MAIN CAMERA | Single | 16 MP, f/2.0, 27mm (wide), 1/2.8", PDAF, OIS |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 1080p@60fps, 1080p@30fps, 720p@120fps |
| SELFIE CAMERA | Single | 8 MP, f/2.4, 26mm (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|---|---|
| Charging | 18W wired, 37% in 30 min (advertised) | |
| Stand-by | Up to 528 h (3G) | |
| Music play | Up to 98 h |
| MISC | Colors | Champagne Gold, Moonlight Silver, Space Gray, Mocha Brown |
|---|---|---|
| Models | NXT-AL10, NXT-CL00, NXT-DL00, NXT-TL00, NXT-L09, NXT-L29 | |
| SAR | 1.49 W/kg (head) Â Â 0.32 W/kg (body) Â | |
| SAR EU | 1.46 W/kg (head) Â Â 0.21 W/kg (body) Â | |
| TESTS | Performance | Basemark OS II 2.0: 2017 Basemark X: 15593 |
|---|---|---|
| Display | Contrast ratio: 1361:1 (nominal), 2.949 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB | |
| Audio quality | Noise -97.8dB / Crosstalk -97.3dB | |
| Battery life |
Endurance rating 103h
|
Shipping and Returns
Shipping and Returns
Return Policies
Return Policies

Have a question?
Notified by email when this product becomes available
Dhs. 261.07