-
Media gallery
Media gallery
Huawei Y7 Prime 2019 128GB 4GB RAM single sim Brown
- Regular price
- Dhs. 360.07
- Regular price
-
Dhs. 288.00 - Sale price
- Dhs. 360.07
- Unit price
- / per
Couldn't load pickup availability
Description
Description
Upgrade your smartphone experience with the Huawei Y7 Prime 2019, now available with a generous 128GB storage and 4GB RAM, exclusively in a sleek Brown hue. Unleash the power of innovation in the palm of your hands at the lowest price in , through the trusted online shopping portal, .
With a single SIM capability, this Huawei masterpiece not only redefines performance but also guarantees a seamless connection in the dynamic city of . Enjoy the freedom to store more of what matters – photos, videos, and apps – with the expansive 128GB storage. The 4GB RAM ensures lightning-fast responsiveness, making multitasking a breeze.
brings you not just a smartphone but a reliable companion backed. Rest easy knowing that your Huawei Y7 Prime 2019 is supported by a guarantee of quality and service excellence. Our commitment to your satisfaction extends beyond the purchase, ensuring a worry-free ownership experience.
Why settle for ordinary when you can have extraordinary? Elevate your mobile lifestyle with the Huawei Y7 Prime 2019, a blend of style, functionality, and cutting-edge technology. Make a statement with the sophisticated Brown variant, a testament to your discerning taste.
Seize the opportunity to own this exceptional device at the best price in , exclusively on . Elevate your smartphone game and redefine your digital experience. Don't miss out – order your Huawei Y7 Prime 2019 now and step into a world of unparalleled performance and style!
Revolutionize your mobile journey – click 'Add to Cart' and make the Huawei Y7 Prime 2019 yours today!
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| BODY | Dimensions | 158.9 x 76.9 x 8.1 mm (6.26 x 3.03 x 0.32 in) |
|---|---|---|
| Weight | 168 g (5.93 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.26 inches, 97.8 cm2 (~80.0% screen-to-body ratio) | |
| Resolution | 720 x 1520 pixels, 19:9 ratio (~269 ppi density) |
| PLATFORM | OS | Android 8.1 (Oreo), EMUI 8.2 |
|---|---|---|
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) | |
| CPU | Octa-core 1.8 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 13 MP, f/1.8, PDAF 2 MP, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
|---|
| BATTERY | Type | Li-Ion 4000 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| MISC | Colors | Aurora Blue, Midnight Black, Coral Red, Brown |
|---|---|---|
| Models | DUB-LX3 | |
Shipping and Returns
Shipping and Returns
Return Policies
Return Policies

Have a question?
Notified by email when this product becomes available
Dhs. 360.07