-
Media gallery
Media gallery
Huawei Y9 Prime 128GB, 4GB RAM single sim Midnight Black
- Regular price
- Dhs. 318.19
- Regular price
-
- Sale price
- Dhs. 318.19
- Unit price
- / per
Couldn't load pickup availability
Description
Description
Discover the pinnacle of smartphone innovation with the Huawei Y9 Prime 128GB, 4GB RAM, single SIM in the elegant Midnight Black, available at the lowest price in exclusively on . Elevate your mobile experience with this cutting-edge device that seamlessly blends style and functionality.
Unleash the power of a spacious 128GB storage capacity and 4GB RAM, ensuring swift multitasking and ample space for your photos, apps, and files. The Huawei Y9 Prime is crafted for those who demand performance without compromise.
Immerse yourself in the stunning 6.59-inch display that delivers vibrant visuals and sharp details, making every video and game a captivating experience. Capture life's moments in exceptional clarity with the advanced triple-camera setup, bringing your photography skills to new heights.
Worried about running out of power during your busy day? Fear not, as the Huawei Y9 Prime boasts a long-lasting battery that keeps up with your dynamic lifestyle. Enjoy the convenience of a single SIM, streamlining your communication without unnecessary complications.
But it's not just about the specs; it's about the experience. Huawei Y9 Prime comes with providing you with peace of mind and assurance in your investment.
Don't miss the opportunity to own this technological masterpiece at the lowest price in . Seize the moment, and step into a world of innovation and style. Upgrade to the Huawei Y9 Prime now – your gateway to a seamless, powerful, and visually stunning mobile experience. Order yours today on and redefine the way you connect with the world!
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| Status | Available. Released 2019, August 05 |
| BODY | Dimensions | 163.5 x 77.3 x 8.9 mm (6.44 x 3.04 x 0.35 in) |
|---|---|---|
| Weight | 196.8 g (6.95 oz) | |
| Build | Glass front, plastic back | |
| SIM | Single SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.59 inches, 106.6 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, Magic UI 2.1 |
|---|---|---|
| Chipset | Kirin 710F (12 nm) | |
| CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC |
| MAIN CAMERA | Triple | 16 MP, f/1.8, (wide), PDAF 8 MP, f/2.4, 13mm (ultrawide) 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | Motorized pop-up 16 MP, f/2.0 |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
|---|
| MISC | Colors | Emerald Green, Midnight Black, Sapphire Blue |
|---|---|---|
| Models | STK-L21, STK-L22, STK-LX3 | |
Shipping and Returns
Shipping and Returns
Return Policies
Return Policies

Have a question?
Notified by email when this product becomes available
Dhs. 318.19